HOME | Search  

Bell Schedules
    

Below are the bell schedules for the school year.

Regular Day

Not all students currently have a zero period.

Zero Period 7:18 – 8:13 55 minutes
Period 1 8:20 – 9:15 55 minutes
Period 2 9:22 – 10:22 60 minutes
Period 3 10:29 – 11:24 55 minutes
Period 4 11:31 – 12:26 55 minutes
Lunch 12:26 – 1:03 37 minutes
Period 5 1:10 – 2:05 55 minutes
Period 6 2:12 – 3:07 55 minutes

 

Assembly Day

Rallies and assemblies are held throughout the year.

Zero Period 7:31-8:13 42 minutes
Period 1 8:20-9:02 42 minutes
Period 2 9:09-9:51 42 minutes
Period 3 9:58-10:40 42 minutes
Period 4 10:47-11:29 42 minutes
Period 5 11:36-12:18 42 minutes
Lunch 12:18-12:54 36 minutes
Period 6 1:01-3:07 126 minutes

 

Minimum Day

Several days—such as finals week—have classes shortened and students dismissed early.
Lunch is available at 12:31 p.m.

Zero Period 7:34 – 8:10 36 minutes
Period 1 8:20 – 8:56 36 minutes
Period 2 9:03 – 9:39 36 minutes
Period 3 9:46 – 10:22 36 minutes
Period 4 10:29 – 11:05 36 minutes
Period 5 11:12 – 11:48 36 minutes
Period 6 11:55 – 12:31 36 minutes

 

 

 

Top of Page